Welcome to the Official Web Site of Bihar
Site Name

Water Resources Department

Daily Irrigation Bulletins

Year:

Sl. No.YearDateDownload
1 202421 Oct 2024 
2 202420 Oct 2024 
3 202419 Oct 2024 
4 202418 Oct 2024 
5 202417 Oct 2024 
6 202416 Oct 2024 
7 202415 Oct 2024 
8 202414 Oct 2024 
9 202413 Oct 2024 
10 202412 Oct 2024 
11 202411 Oct 2024 
12 202410 Oct 2024 
13 202409 Oct 2024 
14 202408 Oct 2024 
15 202407 Oct 2024 
16 202406 Oct 2024 
17 202405 Oct 2024 
18 202404 Oct 2024 
19 202403 Oct 2024 
20 202402 Oct 2024 
21 202401 Oct 2024 
22 202430 Sep 2024 
23 202429 Sep 2024 
24 202428 Sep 2024 
25 202427 Sep 2024 
26 202426 Sep 2024 
27 202425 Sep 2024 
28 202424 Sep 2024 
29 202423 Sep 2024 
30 202422 Sep 2024 
31 202421 Sep 2024 
32 202420 Sep 2024 
33 202419 Sep 2024 
34 202418 Sep 2024 
35 202417 Sep 2024 
36 202416 Sep 2024 
37 202415 Sep 2024 
38 202414 Sep 2024 
39 202413 Sep 2024 
40 202412 Sep 2024 
41 202411 Sep 2024 
42 202410 Sep 2024 
43 202409 Sep 2024 
44 202408 Sep 2024 
45 202407 Sep 2024 
46 202406 Sep 2024 
47 202405 Sep 2024 
48 202405 Sep 2024 
49 202404 Sep 2024 
50 202403 Sep 2024 
51 202402 Sep 2024 
52 202401 Sep 2024 
53 202431 Aug 2024 
54 202431 Aug 2024 
55 202430 Aug 2024 
56 202429 Aug 2024 
57 202428 Aug 2024 
58 202427 Aug 2024 
59 202426 Aug 2024 
60 202425 Aug 2024 
61 202424 Aug 2024 
62 202423 Aug 2024 
63 202422 Aug 2024 
64 202421 Aug 2024 
65 202420 Aug 2024 
66 202419 Aug 2024 
67 202418 Aug 2024 
68 202417 Aug 2024 
69 202416 Aug 2024 
70 202415 Aug 2024 
71 202414 Aug 2024 
72 202413 Aug 2024 
73 202412 Aug 2024 
74 202411 Aug 2024 
75 202410 Aug 2024 
76 202409 Aug 2024 
77 202408 Aug 2024 
78 202407 Aug 2024 
79 202406 Aug 2024 
80 202405 Aug 2024 
81 202404 Aug 2024 
82 202403 Aug 2024 
83 202402 Aug 2024 
84 202401 Aug 2024 
85 202430 Jul 2024 
86 202429 Jul 2024 
87 202428 Jul 2024 
88 202427 Jul 2024 
89 202426 Jul 2024 
90 202425 Jul 2024 
91 202424 Jul 2024 
92 202423 Jul 2024 
93 202422 Jul 2024 
94 202421 Jul 2024 
95 202420 Jul 2024 
96 202419 Jul 2024 
97 202418 Jul 2024 
98 202417 Jul 2024 
99 202416 Jul 2024 
100 202415 Jul 2024 
101 202414 Jul 2024 
102 202413 Jul 2024 
103 202412 Jul 2024 
104 202411 Jul 2024 
105 202410 Jul 2024 
106 202409 Jul 2024 
107 202408 Jul 2024 
108 202407 Jul 2024 
109 202406 Jul 2024 
110 202405 Jul 2024 
111 202404 Jul 2024 
112 202403 Jul 2024 
113 202402 Jul 2024 
114 202401 Jul 2024 
115 202430 Jun 2024 
116 202429 Jun 2024 
117 202428 Jun 2024 
118 202427 Jun 2024 
119 202426 Jun 2024 
120 202425 Jun 2024 
121 202424 Jun 2024 
122 202423 Jun 2024 
123 202422 Jun 2024 
124 202421 Jun 2024 
125 202420 Jun 2024 
126 202419 Jun 2024 
127 202418 Jun 2024 
128 202417 Jun 2024 
129 202416 Jun 2024 
130 202415 Jun 2024 
131 202414 Jun 2024 
132 202413 Jun 2024 
133 202412 Jun 2024 
134 202411 Jun 2024 
135 202410 Jun 2024 
136 202409 Jun 2024 
137 202408 Jun 2024 
138 202407 Jun 2024 
139 202406 Jun 2024 
140 202405 Jun 2024 
Government of Bihar

1st Floor, Sinchai Bhawan, Old Secreatariat, Patna, Bihar800014

Total Visitors: 48576 No. of Active Users: 8

Content managed by :
Information and Public Relations Department, Govt. of Bihar
Suggestions if any, may be sent on - bihar.commonportal@gmail.com

Screen Reader | Website Policies | Help | © IPRD | Last Updated: 21-Nov-2026`