Welcome to the Official Web Site of Bihar
Site Name

Agriculture Department

Allotments

Year:

Sl. No.Issue DateDocument NoSubjectView/downloadDownload
1 06 Mar 202011017Head of Account: 01-2401007960267 Present Allotment-Rs. 92,000/-  
2 06 Mar 202011014Head of Account: 01-2401007890245 Present Allotment-Rs. 22,14,000/-  
3 06 Mar 202011013Head of Account: 01-2401001130217 Present Allotment-Rs. 59,19,000/-  
4 06 Mar 202011069Head of Account: 01-2401-00-109-0001-NA, Present Allotment-Rs. 16,35,667 for Purpose – Establishment related Expenditure  
5 06 Mar 202011067Head of Account: 01-2401-00-109-0001-NA, Present Allotment-Rs. 48,64,021 for Purpose – Salaries and Allowances  
6 03 Mar 202010878Head of Account: 01-2401-00-109-0001-NA, Present Allotment-Rs. 48,64,021 for Purpose – Establishment related Expenditure  
7 17 Jan 20209028Head of Account: 01-2415-01-004-000-NA Present Allotment-Rs. 20,000 for Purpose – Establishment related Expenditure  
8 17 Jan 20209027Head of Account: 01-2415-01-004-0006-NA Present Allotment-Rs. 8,14,125 for Purpose – Salaries and Allowances  
9 11 Jan 20208851Head of Account: 01-2401001040305 Present Allotment-Rs. 1,91,82,968/-  
10 11 Jan 20208850Head of Account: 01-2401007960263 Present Allotment-Rs. 4,44,458/-  
11 11 Jan 20208854Head of Account: 01-2415017890308 Present Allotment-Rs. 67,20,000/-  
12 11 Jan 20208827Head of Account: 01-2415012770312 Present Allotment-Rs. 3,48,60,000/-  
13 11 Jan 20208855Head of Account: 01-2415017960309 Present Allotment-Rs. 4,20,000/-  
14 11 Jan 20208823Head of Account: 01-2401-00-109-0001-NA Present Allotment-Rs. 3,33,90,196 for Purpose – Salaries and Allowances  
15 11 Jan 20208853Head of Account: 01-2401007960363 Present Allotment-Rs. 2,84,509/-  
16 11 Jan 20208852Head of Account: 01-2401007890341 Present Allotment-Rs. 38,70,181/-  
17 11 Jan 20208848Head of Account: 01-2401001040205 Present Allotment-Rs. 2,83,75,708/-  
18 11 Jan 20208849Head of Account: 01-2401007890241 Present Allotment-Rs. 57,21,374/-  
19 11 Jan 20208851Head of Account: 01-2401001040305 Present Allotment-Rs. 1,91,82,968/-  
20 11 Jan 20208850Head of Account: 01-2401007960263 Present Allotment-Rs. 4,44,458/-  
21 11 Jan 20208842Head of Account: 01-2401001130217 Present Allotment-Rs. 1,18,38,000/-  
22 11 Jan 20208847Head of Account: 01-2401007960367 Present Allotment-Rs. 1,52,000/-  
23 11 Jan 20208846Head of Account: 01-2401007890345 Present Allotment-Rs. 24,64,000/-  
24 11 Jan 20208845Head of Account: 01-2401001130317 Present Allotment-Rs. 78,95,000/-  
25 11 Jan 20208844Head of Account: 01-2401007960267 Present Allotment-Rs. 2,32,000/-  
26 11 Jan 20208843Head of Account: 01-2401007890245 Present Allotment-Rs. 44,34,000/-  
27 11 Jan 20208830Head of Account: 01-2402001020213 Present Allotment-Rs. 24,33,56,000/-  
28 11 Jan 20208831Head of Account: 01-2402007890202 Present Allotment-Rs. 4,69,12,000/-  
29 11 Jan 20208833Head of Account: 01-2402007890302 Present Allotment-Rs. 3,12,74,700/-  
30 11 Jan 20208832Head of Account: 01-2402001020313 Present Allotment-Rs. 16,22,37,300/-  
31 11 Jan 20208824Head of Account: 01-2401-00-109-0001-NA, Present Allotment-Rs. 9,66,078 for Purpose – Establishment related Expenditure  
Government of Bihar

Strand Rd, Veerchand Patel Road Area, Patna, Bihar 800015

Total Visitors: 31000 No. of Active Users: 23

Content managed by :
Information and Public Relations Department, Govt. of Bihar
Suggestions if any, may be sent on - bihar.commonportal@gmail.com

Screen Reader | Website Policies | Help | © IPRD | Last Updated: 22-Aug-2026`