Welcome to the Official Web Site of Bihar
Site Name

Food & Consumer Protection Department

Price Monitoring Report

Year:

Sl. No.DateDownload
1 17 Nov 2026 
2 16 Nov 2026 
3 15 Nov 2026 
4 14 Nov 2026 
5 13 Nov 2026 
6 12 Nov 2026 
7 11 Nov 2026 
8 10 Nov 2026 
9 09 Nov 2026 
10 08 Nov 2026 
11 07 Nov 2026 
12 06 Nov 2026 
13 05 Nov 2026 
14 04 Nov 2026 
15 03 Nov 2026 
16 02 Nov 2026 
17 01 Nov 2026 
18 31 Oct 2026 
19 30 Oct 2026 
20 29 Oct 2026 
21 28 Oct 2026 
22 27 Oct 2026 
23 26 Oct 2026 
24 22 Oct 2026 
25 21 Oct 2026 
26 18 Oct 2026 
27 17 Oct 2026 
28 16 Oct 2026 
29 15 Oct 2026 
30 14 Oct 2026 
31 13 Oct 2026 
32 12 Oct 2026 
33 11 Oct 2026 
34 10 Oct 2026 
35 09 Oct 2026 
36 08 Oct 2026 
37 07 Oct 2026 
38 06 Oct 2026 
39 05 Oct 2026 
40 04 Oct 2026 
41 03 Oct 2026 
42 02 Oct 2026 
43 01 Oct 2026 
44 30 Sep 2026 
45 29 Sep 2026 
46 28 Sep 2026 
47 25 Sep 2026 
48 24 Sep 2026 
49 23 Sep 2026 
50 22 Sep 2026 
51 21 Sep 2026 
52 20 Sep 2026 
53 19 Sep 2026 
54 18 Sep 2026 
55 17 Sep 2026 
56 16 Sep 2026 
57 15 Sep 2026 
58 14 Sep 2026 
59 13 Sep 2026 
60 12 Sep 2026 
61 11 Sep 2026 
62 10 Sep 2026 
63 09 Sep 2026 
64 08 Sep 2026 
65 07 Sep 2026 
66 06 Sep 2026 
67 05 Sep 2026 
68 04 Sep 2026 
69 03 Sep 2026 
70 02 Sep 2026 
71 01 Sep 2026 
72 31 Aug 2026 
73 30 Aug 2026 
74 29 Aug 2026 
75 28 Aug 2026 
76 27 Aug 2026 
77 26 Aug 2026 
78 25 Aug 2026 
79 24 Aug 2026 
80 23 Aug 2026 
81 22 Aug 2026 
82 21 Aug 2026 
83 20 Aug 2026 
84 19 Aug 2026 
85 18 Aug 2026 
86 17 Aug 2026 
87 16 Aug 2026 
88 15 Aug 2026 
89 14 Aug 2026 
90 13 Aug 2026 
91 12 Aug 2026 
92 11 Aug 2026 
93 10 Aug 2026 
94 09 Aug 2026 
95 08 Aug 2026 
96 07 Aug 2026 
97 06 Aug 2026 
98 05 Aug 2026 
99 04 Aug 2026 
100 03 Aug 2026 
101 02 Aug 2026 
102 01 Aug 2026 
103 31 Jul 2026 
104 30 Jul 2026 
105 29 Jul 2026 
106 28 Jul 2026 
107 27 Jul 2026 
108 26 Jul 2026 
109 25 Jul 2026 
110 24 Jul 2026 
111 23 Jul 2026 
112 22 Jul 2026 
113 21 Jul 2026 
114 20 Jul 2026 
115 19 Jul 2026 
116 18 Jul 2026 
117 17 Jul 2026 
118 16 Jul 2026 
119 15 Jul 2026 
120 14 Jul 2026 
121 13 Jul 2026 
122 12 Jul 2026 
123 11 Jul 2026 
124 10 Jul 2026 
125 09 Jul 2026 
126 08 Jul 2026 
127 07 Jul 2026 
128 06 Jul 2026 
129 05 Jul 2026 
130 04 Jul 2026 
131 03 Jul 2026 
132 02 Jul 2026 
133 01 Jul 2026 
134 30 Jun 2026 
135 29 Jun 2026 
136 28 Jun 2026 
137 27 Jun 2026 
138 26 Jun 2026 
139 25 Jun 2026 
140 24 Jun 2026 
141 23 Jun 2026 
142 22 Jun 2026 
143 19 Jun 2026 
144 18 Jun 2026 
145 17 Jun 2026 
146 16 Jun 2026 
147 15 Jun 2026 
148 14 Jun 2026 
149 13 Jun 2026 
150 12 Jun 2026 
151 11 Jun 2026 
152 10 Jun 2026 
153 09 Jun 2026 
154 08 Jun 2026 
155 07 Jun 2026 
156 06 Jun 2026 
157 05 Jun 2026 
158 04 Jun 2026 
159 03 Jun 2026 
160 02 Jun 2026 
161 01 Jun 2026 
162 31 May 2026 
163 30 May 2026 
164 29 May 2026 
165 28 May 2026 
166 27 May 2026 
167 26 May 2026 
168 25 May 2026 
169 24 May 2026 
170 23 May 2026 
171 22 May 2026 
172 21 May 2026 
173 20 May 2026 
174 19 May 2026 
175 18 May 2026 
176 17 May 2026 
177 16 May 2026 
178 15 May 2026 
179 14 May 2026 
180 13 May 2026 
181 12 May 2026 
182 11 May 2026 
183 10 May 2026 
184 09 May 2026 
185 08 May 2026 
186 07 May 2026 
187 06 May 2026 
188 30 Apr 2026 
189 29 Apr 2026 
190 28 Apr 2026 
191 27 Apr 2026 
192 26 Apr 2026 
193 25 Apr 2026 
194 24 Apr 2026 
195 23 Apr 2026 
196 22 Apr 2026 
197 21 Apr 2026 
198 20 Apr 2026 
199 19 Apr 2026 
200 18 Apr 2026 
201 17 Apr 2026 
202 16 Apr 2026 
203 15 Apr 2026 
204 14 Apr 2026 
205 13 Apr 2026 
206 12 Apr 2026 
207 11 Apr 2026 
208 10 Apr 2026 
209 09 Apr 2026 
210 08 Apr 2026 
211 07 Apr 2026 
212 06 Apr 2026 
213 05 Apr 2026 
214 04 Apr 2026 
215 03 Apr 2026 
216 02 Apr 2026 
217 01 Apr 2026 
218 31 Mar 2026 
219 30 Mar 2026 
220 29 Mar 2026 
221 28 Mar 2026 
222 27 Mar 2026 
223 26 Mar 2026 
224 25 Mar 2026 
225 24 Mar 2026 
226 23 Mar 2026 
227 22 Mar 2026 
228 21 Mar 2026 
229 20 Mar 2026 
230 19 Mar 2026 
231 18 Mar 2026 
232 17 Mar 2026 
233 16 Mar 2026 
234 15 Mar 2026 
235 14 Mar 2026 
236 13 Mar 2026 
237 12 Mar 2026 
238 11 Mar 2026 
239 10 Mar 2026 
240 09 Mar 2026 
241 08 Mar 2026 
242 07 Mar 2026 
243 06 Mar 2026 
244 05 Mar 2026 
245 04 Mar 2026 
246 03 Mar 2026 
247 02 Mar 2026 
248 01 Mar 2026 
249 28 Feb 2026 
250 27 Feb 2026 
251 26 Feb 2026 
252 25 Feb 2026 
253 24 Feb 2026 
254 23 Feb 2026 
255 20 Feb 2026 
256 19 Feb 2026 
257 18 Feb 2026 
258 17 Feb 2026 
259 16 Feb 2026 
260 15 Feb 2026 
261 14 Feb 2026 
262 13 Feb 2026 
263 12 Feb 2026 
264 11 Feb 2026 
265 10 Feb 2026 
266 09 Feb 2026 
267 08 Feb 2026 
268 07 Feb 2026 
269 06 Feb 2026 
270 05 Feb 2026 
271 04 Feb 2026 
272 03 Feb 2026 
273 02 Feb 2026 
274 01 Feb 2026 
275 31 Jan 2026 
276 30 Jan 2026 
277 29 Jan 2026 
278 28 Jan 2026 
279 27 Jan 2026 
280 26 Jan 2026 
281 25 Jan 2026 
282 24 Jan 2026 
283 23 Jan 2026 
284 22 Jan 2026 
285 21 Jan 2026 
286 20 Jan 2026 
287 19 Jan 2026 
288 18 Jan 2026 
289 17 Jan 2026 
290 16 Jan 2026 
291 15 Jan 2026 
292 14 Jan 2026 
293 13 Jan 2026 
294 12 Jan 2026 
295 11 Jan 2026 
296 10 Jan 2026 
297 09 Jan 2026 
298 08 Jan 2026 
299 07 Jan 2026 
300 06 Jan 2026 
301 05 Jan 2026 
302 04 Jan 2026 
303 03 Jan 2026 
304 02 Jan 2026 
305 01 Jan 2026 
Government of Bihar

11, Mangal Rd, Veerchand Patel Road Area, Bihar-800015

Total Visitors: 24880 No. of Active Users: 21

Content managed by :
Information and Public Relations Department, Govt. of Bihar
Suggestions if any, may be sent on - bihar.commonportal@gmail.com

Screen Reader | Website Policies | Help | © IPRD | Last Updated: 21-Nov-2026`