Welcome to the Official Web Site of Bihar
Site Name

Panchayati Raj Department

Backward Region Grant Fund (BRGF) Guidelines

Summary Report for BRGF Development Grant 2011-12

Summary Report for BRGF Development Grant 2011-12  (Amount in Lakhs)
S. No District Zila Parishad Panchayat Samiti Gram Panchayat  Urban Local Bodies Total
Annual Entitlement First Instalment Released Annual Entitlement First Instalment Released Annual Entitlement First Instalment Released Annual Entitlement First Instalment Released Annual Entitlement First Instalment Released
1 2 3 4 5 6 7 8 9 10 11 12
1 Araria 170.09 82.69 340.18 165.40 1190.63 578.89 111.10 54.02 1812.00 881.00
2 Arwal 59.87 51.41 119.74 102.82 419.09 359.87 0.00 0.00 598.70 514.10
3 Aurangabad 165.98 111.05 331.97 222.11 1161.89 777.38 153.16 102.46 1813.00 1213.00
4 Banka 162.20 142.03 324.41 284.08 1135.44 994.27 58.95 51.61 1681.00 1471.99
5 Begusarai 170.99 122.90 341.98 245.79 1196.94 860.27 82.09 59.04 1792.00 1288.00
6 Bhagalpur 151.59 24.40 303.20 48.80 1061.19 170.78 348.02 56.02 1863.99 299.99
7 Bhojpur* 155.02 0.00 310.03 0.00 1085.12 0.00 250.83 0.00 1801.00 0.00
8 Buxar 137.84 100.60 275.68 201.21 964.87 704.22 139.61 101.97 1518.00 1108.00
9 Darbhanga 187.02 100.27 374.04 200.54 1309.15 701.88 207.78 111.32 2078.00 1114.00
10 East Champaran 220.27 103.40 440.53 206.81 1541.86 723.84 187.34 87.94 2390.00 1121.99
11 Gaya 202.28 134.88 404.56 269.76 1415.97 944.16 321.19 214.19 2344.00 1563.00
12 Gopalganj 164.29 112.35 328.58 224.69 1150.03 786.42 106.10 72.55 1749.00 1196.00
13 Jamui 150.97 131.52 301.94 263.05 1056.78 920.66 120.31 104.77 1630.00 1420.00
14 Jehanabad 82.59 44.34 165.19 88.67 578.16 310.36 113.36 60.55 939.30 503.92
15 Kaimur 156.94 109.34 313.89 218.68 1098.61 765.37 52.56 36.62 1622.00 1130.00
16 Katihar 172.21 35.81 344.42 71.61 1205.49 250.64 172.88 35.94 1895.01 394.00
17 Khagaria 138.05 74.76 276.10 149.53 966.34 523.34 87.51 47.37 1468.00 795.00
18 Kishanganj 135.79 68.89 271.59 137.78 950.55 482.24 150.07 76.08 1508.00 765.00
19 Lakhisarai 112.88 81.49 225.77 162.98 790.18 570.42 194.17 140.11 1323.00 955.00
20 Madhepura 148.96 123.74 297.92 247.47 1042.71 866.14 69.41 57.65 1559.00 1295.00
21 Madhubani 217.45 140.53 434.90 281.06 1522.17 983.70 78.48 50.72 2253.01 1456.00
22 Munger 102.55 74.60 205.10 149.19 717.83 522.16 397.52 289.05 1422.99 1035.00
23 Muzaffarpur 205.07 133.53 410.15 267.06 1435.51 934.71 222.27 144.70 2273.00 1480.00
24 Nalanda 156.04 91.38 312.08 182.76 1092.29 639.67 273.59 160.18 1834.00 1073.99
25 Nawada 156.26 139.08 312.51 278.16 1093.79 973.56 129.44 115.20 1692.00 1506.00
26 Patna 205.65 134.31 411.29 268.63 1439.52 940.19 481.55 318.87 2538.01 1662.00
27 Purnea 178.13 83.23 356.27 166.46 1246.95 582.59 170.65 79.72 1952.00 911.99
28 Rohtas* 169.57 0.00 339.14 0.00 1187.00 0.00 280.29 0.00 1976.00 0.00
29 Saharsa 141.59 85.74 283.17 171.48 991.10 600.17 128.14 77.62 1544.00 935.00
30

Samastipur

207.76 107.83 415.52 215.66 1454.31 754.82 78.41 40.69 2156.00 1119.00
31 Saran* 187.89 0.00 375.77 0.00 1315.21 0.00 216.13 0.00 2095.00 0.00
32 Sheikhpura 100.59 55.55 201.17 111.09 704.11 388.83 184.13 101.53 1190.00 657.00
33 Sheohar 111.51 87.64 223.01 175.27 780.55 613.45 47.93 37.65 1163.00 914.01
34 Sitamarhi 180.74 143.97 361.49 287.95 1265.22 1007.82 109.55 87.26 1917.00 1527.00
35 Supaul 157.74 92.82 315.48 185.64 1104.17 649.75 84.61 49.78 1662.00 977.99
36 Vaishali 177.14 115.49 354.28 230.97 1239.98 808.40 130.60 85.14 1902.00 1240.00
37 West Champaran 202.11 120.19 404.23 240.38 1414.81 841.33 228.85 136.08 2250.00 1337.99
Total 5903.62 3361.74 11807.28 6723.52 41325.52 23532.26 6168.58 3244.40 65205.00 36862.00
*Note: The release of the fund is under process
Please click the district name for detailed information.