Welcome to the Official Web Site of Bihar
Site Name

Finance Department

Regular Audit Docs

Year:

Sl. No.DepartmentFinancial YearDocument-IDDateDownload
1 YAC2004-05104/09-1009 Sep 2016 
2 WRD2004-05115/09-1009 Sep 2016 
3 UDD2006-0757/09-1009 Sep 2016 
4 RLR2004-05121/09-1009 Sep 2016 
5 RLR2005-06124/09-1009 Sep 2016 
6 RLR2006-0795/09-1009 Sep 2016 
7 RLR2006-07108/09-1009 Sep 2016 
8 RLR2007-08102/09-1009 Sep 2016 
9 RDD2001-02114/09-1009 Sep 2016 
10 RDD2002-0392/09/1009 Sep 2016 
11 RDD2002-03127/09-1009 Sep 2016 
12 RDD2003-04152/09-1009 Sep 2016 
13 RDD2003-04143/09-1009 Sep 2016 
14 RDD2004-05148/09-1009 Sep 2016 
15 RDD2004-05109/09-1009 Sep 2016 
16 RDD2006-0762/09-1009 Sep 2016 
17 RDD2006-07129/09-1009 Sep 2016 
18 RDD2006-07134/09-1009 Sep 2016 
19 RDD2006-07140/09-1009 Sep 2016 
20 RDD2007-08145/09-1009 Sep 2016 
21 RDD2008-09125/09-1009 Sep 2016 
22 RCD2009-1085/09-1009 Sep 2016 
23 HRD2006-0740/09-1009 Sep 2016 
24 HRD2010-1150/12-1309 Sep 2016 
25 HRD2010-1170/12-1309 Sep 2016 
26 HRD2010-1111/12-1309 Sep 2016 
27 HRD2010-1135/12-1309 Sep 2016 
28 HRD2010-1146/2012-1309 Sep 2016 
29 FID2006-07147/09-1009 Sep 2016 
30 DMD2004-0526/09-1009 Sep 2016 
31 BCM2015-1616/12-1309 Sep 2016 
32 AGR2007-08132/09-1009 Sep 2016 
33 YAC2009-1065/11-1208 Sep 2016 
34 WRD2008-0928/11-1208 Sep 2016 
35 SWD2009-1059/11-1208 Sep 2016  
36 SCT2010-11130/11-1208 Sep 2016 
37 SCT2010-1115/12-1308 Sep 2016 
38 RLR2010-11107/11-1208 Sep 2016  
39 RDD2003-0406/11-1208 Sep 2016 
40 RDD2007-0816/11-1208 Sep 2016 
41 RDD2009-1099/12-1308 Sep 2016 
42 MWD2011-1236/12-1308 Sep 2016 
43 HRD2010-1186/11-1208 Sep 2016  
44 HRD2010-1185/11-1208 Sep 2016 
45 HRD2010-1187/11-1208 Sep 2016 
46 HRD2010-1188/11-1208 Sep 2016 
47 HRD2010-1189/11-1208 Sep 2016 
48 HRD2010-1190/11-1208 Sep 2016 
49 HRD2010-1198/11-1208 Sep 2016 
50 HRD2010-1199/11-1208 Sep 2016 
51 HRD2010-11100/11-1208 Sep 2016 
52 HRD2010-11101/11-1208 Sep 2016 
53 HRD2010-11108/11-1208 Sep 2016 
54 HRD2010-11119/11-1208 Sep 2016 
55 HRD2010-1161/12-1308 Sep 2016 
56 HRD2010-1171/12-1308 Sep 2016 
57 HRD2010-1175/12-1308 Sep 2016 
58 HRD2010-1178/12-1308 Sep 2016 
59 HRD2010-1182/12-1308 Sep 2016 
60 HRD2010-1192/12-1308 Sep 2016 
61 HRD2010-1146/12-1308 Sep 2016 
62 HRD2010-1129/12-1308 Sep 2016 
63 HRD2010-1160/12-1308 Sep 2016 
64 HRD2010-1114/12-1308 Sep 2016 
65 HRD2010-1137/12-1308 Sep 2016 
66 HRD2010-1147/12-1308 Sep 2016 
67 HRD2010-1173/12-1308 Sep 2016 
68 GAD2008-0904/11-1208 Sep 2016 
69 GAD2010-1179/11-1208 Sep 2016 
70 FID2007-08136/2011-1208 Sep 2016 
71 FID2009-1057/11-1208 Sep 2016 
72 CAS2009-10109/11-1208 Sep 2016 
73 BCM2010-1122/12-1308 Sep 2016 
74 BCM2010-1101/12-1308 Sep 2016 
75 BCM2010-1126/12-1308 Sep 2016 
76 BCM2010-1154/12-1308 Sep 2016 
77 AGR2009-1026/11-1208 Sep 2016 
78 AGR2009-1052/11-1208 Sep 2016 
79 AGR2009-1053/11-1208 Sep 2016 
80 RLR2008-0916/10-1107 Sep 2016 
81 RLR2015-1605/11-1207 Sep 2016 
82 RDD2006-0732/2010-1107 Sep 2016 
83 RDD2008-0934/2010-1107 Sep 2016 
84 RDD2008-0915/2010-1107 Sep 2016 
85 HRD2009-1055/2010-1107 Sep 2016 
86 HRD2009-1022/11-1207 Sep 2016  
87 FCP2005-0611/2010-1107 Sep 2016 
88 DMD2009-1064/2010-1107 Sep 2016 
89 AGR2008-0958/11-1207 Sep 2016 
90 YAC2014-1549/14-1527 May 2016 
91 YAC2015-1617/14-1527 May 2016 
92 YAC2015-1625/15-1627 May 2016 
93 YAC2015-1637/15-1627 May 2016 
94 SWD2014-1536/14-1527 May 2016 
95 SWD2014-1569/14-1527 May 2016 
96 SWD2014-1570/14-1527 May 2016 
97 SWD2014-1571/14-1527 May 2016 
98 SWD2015-1615/15-1627 May 2016 
99 SCT2014-1537/14-1527 May 2016 
100 IND2014-1583/14-1527 May 2016  
101 BCM2014-1544/14-1527 May 2016 
102 AGR2015-1614/15-1627 May 2016 
103 AGR2015-1619/15-1627 May 2016 
104 YAC2015-1606/15-1620 May 2016 
105 SWD2015-1603/15-1620 May 2016 
106 SWD2015-164/15-1620 May 2016 
107 RDD2013-1469/13-1419 May 2016 
108 RDD2013-1477/13-1419 May 2016  
109 RDD2013-14105/13-1419 May 2016  
110 RDD2014-1575/14-1519 May 2016 
111 RDD2015-1612/15-1619 May 2016 
112 RDD2015-1630/15-1619 May 2016 
113 RDD2015-1632/15-1619 May 2016 
114 RDD2014-1506/14-1518 May 2016 
115 RDD2014-1507/14-1518 May 2016 
116 UDD2014-1581/14-1517 May 2016  
117 SCT2013-1479/13-1417 May 2016 
118 SCT2014-1505/14-1517 May 2016 
119 SCT2015-1633/15-1617 May 2016 
120 RDD2013-1494/13-1417 May 2016 
121 RDD2014-1502/14-1517 May 2016 
122 RDD2014-1556/14-1517 May 2016 
123 RDD2014-1560/14-1517 May 2016 
124 RDD2014-15124/14-1517 May 2016 
125 RDD2014-1504/14-1517 May 2016 
126 RDD2014-1513/14-1517 May 2016 
127 RDD2014-1515/14-1517 May 2016 
128 RDD2014-1521/14-1517 May 2016 
129 RDD2014-1522/14-1517 May 2016 
130 RDD2014-1527/14-1517 May 2016 
131 RDD2014-1530/14-1517 May 2016 
132 RDD2014-1533/14-1517 May 2016 
133 RDD2014-1541/14-1517 May 2016 
134 RDD2014-1548/14-1517 May 2016 
135 RDD2014-1561/14-1517 May 2016 
136 RDD2015-1633/15-1617 May 2016 
137 RDD2015-1605/14-1517 May 2016 
138 BCM2013-1479/13-1417 May 2016 
139 SWD2015-1601/15-1616 May 2016 
140 SWD2015-1608/15-1616 May 2016 
141 HRD2013-1476/13-1416 May 2016  
142 HRD2014-1584/14-1516 May 2016  
143 HRD2014-1555/14-1516 May 2016  
144 HMF2015-1618/15-1616 May 2016 
145 GAD2013-1475/13-1416 May 2016 
146 GAD2015-1624/15-1616 May 2016 
147 HOD2013-14111/13-1413 May 2016 
148 HOD2013-14112/13-1413 May 2016 
149 HOD2013-14113/13-1413 May 2016 
150 HOD2013-14114/13-1413 May 2016 
151 HOD2013-14117/13-1413 May 2016 
152 HOD2013-14119/13-1413 May 2016 
153 HOD2013-14120/13-1413 May 2016 
154 HOD2013-14121/13-1413 May 2016 
155 HOD2013-14123/13-1413 May 2016 
156 HOD2013-14110/13-1413 May 2016 
157 HOD2013-14109/13-1413 May 2016 
158 HOD2013-14122/13-1413 May 2016 
159 HOD2014-1508/14-1513 May 2016 
160 HOD2014-1511/14-1513 May 2016 
161 HOD2014-1525/14-1513 May 2016 
162 HOD2014-1532/14-1513 May 2016 
163 HOD2014-1550/14-1513 May 2016 
164 HMF2013-1462/13-1413 May 2016 
165 HMF2013-14108/13-1413 May 2016 
166 HMF2013-1484/13-1413 May 2016 
167 HMF2014-1514/14-1513 May 2016 
168 HMF2015-1683/13-1413 May 2016 
169 PDD2015-1607/15-1611 May 2016 
170 PDD2015-1609/15-1611 May 2016 
171 PDD2015-1631/15-1611 May 2016 
172 HMF2014-1551/14-1511 May 2016 
173 HMF2014-1568/14-1511 May 2016 
174 FID2014-1572/14-1511 May 2016 
175 COP2015-1638/15-1611 May 2016 
176 IPR2014-1528/14-1510 May 2016 
177 IPR2014-1538/14-1510 May 2016 
178 HOD2013-14118/13-1410 May 2016 
179 HOD2014-1503/14-1510 May 2016 
180 HOD2014-1580/14-1510 May 2016 
181 HOD2014-1565/14-1510 May 2016 
182 HOD2014-1510/KHAGARIA/14-10 May 2016 
183 HOD2014-1578/14-1510 May 2016 
184 HOD2014-1563/14-1510 May 2016 
185 HOD2014-1509/14-1510 May 2016 
186 HOD2014-1564/14-1510 May 2016 
187 HOD2014-1552/14-1510 May 2016 
188 HOD2014-1562/14-1510 May 2016 
189 HOD2014-1512/14-1510 May 2016 
190 HOD2014-1582/14-1510 May 2016 
191 HOD2015-1602/15-1610 May 2016 
192 HOD2015-1621/15-1610 May 2016 
193 HOD2015-1611/15-1610 May 2016 
194 HOD2015-1613/15-1610 May 2016 
195 RLR2014-1501REPORT2014-1504 May 2016 
196 RLR2014-1526-REPORT-14-1504 May 2016 
197 RLR2014-1529-DANAPUR-14-104 May 2016 
198 RLR2014-1539/14-1504 May 2016 
199 RLR2014-1545-IMAMGANJ/14-04 May 2016 
200 RLR2014-1546/ATARI/14-1504 May 2016 
201 RLR2014-1547/BAKHTIYARPUR04 May 2016 
202 RLR2014-1553/MOKAMA/14-1504 May 2016 
203 RLR2014-1554/DANIYAMA/14-04 May 2016 
204 RLR2014-1559/PANCHRUKHI/104 May 2016 
205 RLR2014-1566/BIHTA/14-1504 May 2016 
206 RLR2014-1567/RIVILGNJ/14-04 May 2016 
207 RLR2014-1576/FATUHA/14-1504 May 2016 
208 RLR2015-1610/JEHANABAD/1504 May 2016 
209 RLR2015-1623/KAKO/15-1604 May 2016 
210 RLR2015-1626/CHAPRA/15-1604 May 2016 
211 RLR2015-1627/DIGHWARA/15-04 May 2016 
212 RLR2015-1634/RATNI/15-1604 May 2016 
213 RLR2015-1635/BADHARIA/15-04 May 2016 
214 RLR2015-1636/BANDOBAST/1504 May 2016 
215 RLR2015-1639/MINAPUR/15-104 May 2016 
216 RLR2015-1642/PAT-SAD/15-104 May 2016 
Government of Bihar

Finance Department , Main Secretariat, Patna-800015

Total Visitors: 46800 No. of Active Users: 25

Content managed by :
Information and Public Relations Department, Govt. of Bihar
Suggestions if any, may be sent on - bihar.commonportal@gmail.com

Screen Reader | Website Policies | Help | © IPRD | Last Updated: 12-Sep-2026`