Welcome to the Official Web Site of Bihar
Site Name

Disaster Management Department

Comparative Rainfall 2004 to 2006

District Wise Rainfall

Rain Fall in mm

Sl. No. Name of the District 2004 2005 2006
Jul Aug Sep Jul Aug Sep Jul Aug
1. Saran 340.1 190.9 22.6 309.6 371.5 67.3 100.4 371.5
2. Siwan 428.6 120.2 54.5 334.1 319.3 20.8 413.4 319.3
3. Gopalganj 645.7 187.7 82.5 344.5 278.8 52.4 27.4 278.8
4. Muzaffarpur 455.6 106.4 38.3 338.1 262.0 64.9 400.2 262.0
5. Vaishali - - 33.6 276.2 276.4 85.2 235.9 276.4
6. Sitamarhi 603.8 126.3 45.8 198.2 498.9 - 257.3 498.9
7. Sheohar 1083.0 106.0 61.0 319.6 478.0 34.6 - 478.0
8. E.Champaran 953.3 180.4 52.1 329.3 442.3 55.6 299.9 442.3
9. W.Champaran 516.0 163.9 111.2 262.3 500.7 52.0 306.1 500.7
10. Darbhanga 390.4 106.9 73.4 238.4 321.8 102.2 247.9 321.8
11. Madhubani 298.4 123.9 153.2 128.9 414.0 26.5 175.4 414.0
12. Samastipur 294.0 102.9 47.6 239.6 137.8 104.0 361.4 137.8
13. Saharsa 392.8 110.4 41.7 91.4 242.1 136.0 322.5 242.1
14. Supaul 702.2 114.0 112.4 - - - 121.2 -
15. Madhepura 403.8 156.4 67.2 187.9 407.7 194.6 - 407.7
16. Purnia 989.0 266.3 284.4 316.2 333.3 - 370.1 333.3
17. Arraria 559.6 129.1 135.1 317.2 363.9 119.7 397.4 363.9
18. Kishanganj 1186.1 500.7 633.4 266.9 447.7 110.5 167.0 447.7
19. Katihar 1013.0 151.4 171.1 156.8 329.4 - 304.2 329.4
20. Munger 425.2 203.5 75.5 334.9 325.5 150.6 249.2 325.5
21. Begusarai 348.7 129.2 68.6 357.5 - - 280.4 -
22. Khagria 227.8 179.5 63 499.8 267.2 163.0 324.3 267.2
23. Lakhisaria 162.5 302.9 105.5 349.8 246.8 - - 246.8
24. Bhagalpur - - - 404.0 488.2 183.8 414.1 488.2
25. Patna 197.3 186.7 41.1 382.4 167.0 67.9 481.9 167.0
26. Bhojpur 133.8 170.4 124.7 380.0 302.2 54.8 167.6 302.2
27. Buxar 129.3 114.4 72.3 429.7 203.4 84.3 369.2 203.4
28.

Aurangabad

257.7
29. Bhabua -
30. Gaya 320.3
31. Jehanabad -
32. Jamui -
Total Rainfall 12880.0 4230.4 2771.8 7793.3 8425.9 1930.7 7990.1 8425.9
Average Rainfall 477.04 156.68 102.66 288.64 312.07 71.51 249.69 312.07
Government of Bihar

Block C, Sardar Patel Bhawan Nehru Path, Bailey Road Patna - 800023

Total Visitors: 29424 No. of Active Users: 17

Content managed by :
Information and Public Relations Department, Govt. of Bihar
Suggestions if any, may be sent on - bihar.commonportal@gmail.com

Screen Reader | Website Policies | Help | © IPRD | Last Updated: 21-Nov-2026`